Black Fly Doubles Results
Pro Open BB Griz Total Rank
Corey Boutin/Steve Trottier 43 48 91 1st
Justin Perry/Jon Borenstein 43 49 92 2nd
Matt Brasier/Chris Nolan 44 50 94
Brent Moore/Colby Martin 46 52 98
Ken Strout/Tom Olson 47 55 102
AM 1
Mick & Casey Arsenault 49 55 104 1st
Uriyah & Kevin Kelley 50 55 105 2nd
Nathan Curran/Steph Volk 50 59 109
Phil Tucker/Todd Dow 52 61 113
Ed Cash/Joe Diordano 53 61 114
Greg Donovan/Dave Angelli 57 61 118
AM 1 Mixed
Robbie Lash/Jessica Beckett 46 55 101
Victoria Elwell/Paul Winslow 53 59 112
Andrew & Alicia Shaw 54 59 113
AM 2
Tim Allen/Bill Currier 49 52 101
Derek Cloutier/Peter H. Gilman 51 52 103
Josh Balser/Casey White 50 55 105
Jesse Bubar/Lucas Oak 51 56 107
Joe J. Murphy/Joe M Libby 52 55 107
Kyle Veazie/Dustin Goodale 51 57 108
Earl Bunting/Dan Roberge 53 55 108
Christian Talbot/Nick Ledue 50 58 108
Josh Verity/Matt Hickey 51 58 109
Rec
Isaac Gagnon/Chris Dustin 56 60 116
Rich Maskell/Holden Turbitt 56 61 117