Spring Fling Double's Results
Division/Team Round 1 2 Total Rank
Pro
Steve Trottier/Corey Boutin 44 44 88 1st
Justin Perry/Chris Lajoie 46 45 91 2nd
Jeremy Angel/Jon Borenstein 47 46 93 3rd
Ken Strout/Eric Strout 45 48 93 3rd
Matt Brasier/Devan Porter 47 47 94
Josh Connell/Eric Severy 47 48 95
Collin Pope/Stephen McLaughlin 50 46 96
Corey Morrison/Casey Holmes 50 48 98
AM 1 Men
Mike Laviolet/Matt Geoffroy 45 47 92 1st
Joel Norwood/Kevin Kelley 48 48 96 2nd
Brian Chute/Fred McKenney 49 49 98
Scott Drischler/Colby Martin 49 49 98
Tom Olson/Brent Moore 49 49 98
Matt Bedard/Jeff Moore 50 50 100
AM 1 Mixed
Joy Staples/Eric Jenkins 54 56 110 1st
Toni Marston/Dan David 59 54 113
Theresa Martin/Eddie Williams 59 56 115
AM 2
Mick and Casey Arsenault 48 51 99 1st
Mike McGowan/Cali 51 53 104 2nd
Matt Hickey/Kevin Graves 52 53 105 3rd
Casey White/"Bill" Gates 53 54 107
Joe E Libby/Joe Murphy 54 55 109
Nykolas and Hunter Connors 54 55 109
Scott Pingree/Ben O'Brion 54 55 109
Sean Hudso/Rich Maskell 56 56 112
Holden Turbitt/Justin Bernier 59 57 116
Rec
Isaac Gagnonn/Chris Dustin 58 62 120 1st