Division/Players BB Griz. Total Rank
Pro Men
Jason Dore 45 50 95 1st
Kieran Nichols 46 51 97 2nd
Mike Fyfe 46 53 99 3rd
Jon Borenstein 46 55 101 4th/5th Ace BB hole 12
Matt Enman 46 55 101 4th/5th
Jason Toothaker 48 54 102 6th/7th/8th
Ken Strout 51 51 102 6th/7th/8th
Chris Olsen 49 53 102 6th/7th/8th
Alex Foley 49 54 103 9th/10th
Jim Bouffard 50 53 103 9th/10th
Darby O'Leary 51 51 103
Mike Cole 47 56 103
Drew Smith 47 56 103 Ace BB Hole 6
Caleb Biggers 45 59 104
Mark Valis 50 54 104
John Monty 49 55 104
Dave Gipson 53 52 105
Sean Stanton 50 56 106
Jon Sellers 51 56 107
Brad McDougall 53 55 108
Jeff Conant 54 55 109
Jeremy Angel 52 58 110
Jim Tufts 51 59 110
Mike LaViolet 52 58 110
Brendan Johnson 52 59 111
Brian Thompson 55 56 111
Tyler Roberts 51 60 111
Mike Dow 55 59 112
Jordan Randell 55 62 117
Damien Morris 56 64 120
Pro Master's
Charles Coleman 47 55 102 1st
Jason Roberts 51 54 105 2nd
Bobby Harris 50 58 108 3rd
Mike Roberts 52 59 111
Tom Olsen 53 59 112
Brent Moore 59 62 121
Mike Dymond 61 51 122
Scott Roberts 55 68 123
Advanced/AM 1
Cloud Forest 50 56 106 1st
Justin Perry 50 56 106 2nd
Nick Canedy 50 57 107 3rd
Tye Cobb 52 56 108 4th/5th
Jeremy Thresher 49 59 108 4th/5th
Alex Kenoyer 52 58 110 6th
Dennis Gaines 53 58 111 7th
Brian LaGrassa 52 60 112 8th-11th
Keith Rice 53 59 112 8th-11th
Josh Seeley 51 61 112 8th-11th
Greg Merrill 53 59 112 8th-11th
Alan Lappin 53 60 113 12th-13th
Chris Lajoie 50 63 113 12th/13th
Gary Dodge 58 55 113 12th/13th
Doug Churchill 53 60 113 12th/13th
Ben Leblanc 54 59 113 12th/13th
Eli Fitch 52 62 114
Jamie Merrill 54 60 114
Brian Fuller 53 62 115
Mike Thibodeau 54 61 115
Cory Sprague 60 55 115
Matt Bedard 54 62 116
Jon Griffiths 55 62 117
Ryan Gilpatrick 52 65 117
Alex Savage 54 63 117
Phil Denoncourt 58 61 119
Dan Powell 58 61 119
Nykolas Connors 55 65 120
Paul DeCesare 60 60 120
Jon Paul 54 66 120
Louie Carey 58 63 121
Sean Ranfos 59 63 122
John White 57 66 123
David Burley 60 63 123
Eben Douglas 59 68 127
Josh Lynch 61 67 128
Ira Auprey 53 DNF DNF
Advanced Woman
Sam Bouffard 58 65 123 1st
Valerie Thresher 61 67 128 2nd
Dominique Ross 67 68 135
Julie Footer 70 67 137
Intermediate Men/AM 2
Jordan Wing 53 66 109 1st
Hayes Sawyer 54 58 112 2nd
Alex Wright 54 59 113 3rd
Patrick Mason 53 61 114 4th/5th
Kris Gosselin 53 61 114 4th/5th
Dan Stefanilo 54 61 115 6th
Devan Porter 56 62 118
Briar Morin 53 66 119
Paul Vail 55 67 122
Mike Winslow 58 68 126
Tom Carrier 65 61 126
Chase LaGrassa 59 68 127
Joseph Stevens 59 68 127
Andrew Powell 62 68 130
Lou Carey Sr. 63 77 140
Mike Pereira 60 DNF DNF
Int. Woman
Heidi Smith 66 74 140 1st
Recreation
Keith Burdick 56 68 124 1st
Josh Charette 60 66 126 2nd
Jason Wilson 64 71 135
Cate Wilson 74 83 157