Division/Teams BB Griz. Total Rank
Pro Open
Jeremy Angel/Jon Borenstein 45 52 97 1st
Alex Foley/Dan Stefanilo 45 52 97 2nd
Ethan Kilbride/Chris Gallagher 45 53 98
Earl Bunting/Charles Coleman 48 52 100
AM 1
Sean Stanton/Jeff Connolly 46 49 49 1st
Steve Greene/Jake Treadwell 44 53 97 2nd
Justin Perry/Keith Needham 47 52 99
Mike Dymond/Tom Olson 45 54 99
Ira Auprey/Greg Merrill 49 51 100
Mike Virgie/Devon Porter 49 57 106
AM 2
Brent Moore/Todd Moore 51 57 108 1st
Ben Davis/Jason Wentworth 52 57 109 2nd
Garen Courtway/Nick Connors 51 58 109 3rd
Mike Burrows/Steve Taylor 51 58 109 4th
Pat Mason/Derek Wilkinson 52 58 110
Heath Whitney/Mike Mellen 50 62 112
Shanan O'Hara/ James Dearborn 54 62 116
Dave Sage/Jordan Sage 53 64 117
Andrew Guillemette/Scott Gillis 56 64 120
Alan Riley/Ray Leonard 55 65 120
Conrad Woodman/Rikki Long 52 DNF
Recreation
Kory Burdick/Keith Burdick 50 61 111 1st
Elliot Delgado/Andrew Gerry 52 62 114 2nd
Brian Pringle/CS Wesley 52 63 115 3rd
Stephan Page/Brian Cushing 54 61 115 3rd
Josh Charette/Aaron Gilpatrick 55 64 119
Kenneth Corvin/Matt Rivard 62 62 124
Cody J. Kittridge/Tyler Hanson 54 72 126
Shilyn Moulton/Kristina Cushing 61 70 131