Bloody Mary Tournament Results

Division/Team Rd 1 Rd 2 Total Rank

Pro Men

Tyler Grady/Bryan Sheets 41 45 86 1st Plus ACE

Brendan Johnson/Chris Olsen 42 48 90 2nd

Mathew Brasier/Ian Craveiro 42 50 92 3rd Plus ACE

Bobby Harris/Josh Debatista 43 50 93

Jason Dore/Jimmy Bouffard 44 51 95

Corey Boutin/Steve Trottier , 46 51 97

Gavin Joannides/Jared Giradin 46 51 97

George Palmer/Toothy Toothaker 45 53 98

Jason Fogg/Charles Turnbull 50 52 102

Eric Strout/Ken Strout 46 59 105

Mike Souzane/Brian Fletcher 52 54 106

AM 1 Mixed

Scott Drischler/Pam Dugas 54 49 103 1st

Caleb Biggers/Julie Biggers 52 52 104 2nd

Shaun Parmenter/mily Egeland 55 51 106 3rd

Allison Haggett/JT Haggett 58 49 107 4th

Chloe Ronco/Chris Lajoie 57 51 108 5th

Casey Jourdrey/Bryan Kilmer 59 50 109

Sarah Pettingal/James Olsen 61 54 115

Eric Jenkins/Amanda Field 63 53 116

Toni Marston/Dan Davis 57 59 116

Remi Gaetjens/Kialeigh Marston 60 57 117

Tiffany Yelle/John White 62 58 120

Corey Morrison/Kara Morrison 54 56 120

Caitlin Charette/Josh Charette 63 59 122

Alicia Shaw/Andrew Shaw 63 59 122

AM 1 Men

Chase LaGrassa/Chooch Maroon 50 46 96 1st

Ervin Brown/Mike Grondin 47 49 96 1st

Mark Egeland/Michael Davala 52 48 100 3rd

Mick Arsenault/Casey Arsenault 55 46 101 4th

Dan Racaniello/Ben Kinerson 53 48 101 4th

Brent Moore/Jason Charette 52 49 101 4th

Matt Bedard/Casey Holmes 53 49 102 7th

Mike Ward/Seth Brown 55 48 103

Brian Chute/Devan Porter 53 52 105

Jay Horne/Dave Lever 58 47 105

Joe Souliere/ Fred Mckenney 54 51 105

Earl Bunting/Tom Olson 54 51 105

Randy Goodie/Joel Norwood 55 51 106

Sean Cormier/Ron Brown 57 49 106

Dennis Gaines/Andy Gaines 53 55 108

Uriyah Kelley/Kevin Kelley 56 52 108

Lloyd Jameson/Chris Paradis 56 52 108

Brian LaGrassa/Luke Parker 57 51 108

Robbie Lawson/Jared Stacy 58 50 108

Kevin Banks/Michael Desveaux 58 51 109

Gary Hanson/Jon Tobias 58 53 111

AM 2 Men

Jacob Rush/CJ Blanchard 49 53 102 1st

Justin Wilford/Jon St.Onge 50 53 103 2nd

Zack Deraspe/Ryan Samson 47 58 105 3rd

Garen Courtway/Andrew Gerry 51 55 106 4th

Josh Balser/Chico Balser 54 54 108 5th

Holden Turbitt/Justin Bernier 51 57 108 5th

Keith Westphal/Curt Westphal 53 56 109

Seth Rollins/Patrick Guigure 53 57 110

Kevin Graves/Matt Hickey 55 57 112

Cam Bodlovick/Steve Bodlovick 53 59 112

Ted Clark/Zack Moody 55 58 113

Christian Talbot/Tristan Rush 55 60 115

Nikki McLaughlin/Andrew Doughinette 52 63 115

Mike Burrows/Chris Carr 55 63 118

Willie Plummer/Kevin Googins 56 63 119

Brian Mason/Scott Pingree 63 66 129

Sam Bouffard/Sam Bouffard 66 72 138

Rec

Steve Small/Shawn Bazinet 53 60 113 1st

Ed O’Brion/Brandon Williams 57 60 117

Comment