1 Comment

Spring Fling Doubles Tournament Results 3-31-2019

Spring Fling Doubles Tournament Results

Divisions/Teams Scores Rank

BB Griz Total

Pro Men

Tyler Grady/Bryan Sheets 41 45 87 1st

Chris Watson/Matt Burnette 45 49 94 2nd

Gavin Joannides/Nate Vitinner 44 50 94 2nd

Matt Brasier/Devan Porter 47 52 99

Jeremy Angel/Jon Borenstein 50 51 101

Brian Lagrassa/Chase Lagrassa 49 52 101

Bobby Harris Chooch Maroon 50 52 102

Nyk Connors/Hunter Connors 51 DNF DNF

AM1 Men

Uriyah Kelley/Kevin Kelley 47 50 97 1st

Dan Racaniello/Mike Thibodeau 46 51 97 2nd

Seth Brown/Ben Fee 48 50 98 3rd

Mike Davala/Sean Parmenter 49 50 99 4th

Shane & Griffin Swinburne 48 54 102 5th

Drew Litman/Travis Phillips 49 54 103

Ethan K-Johnson/Chris Gallagher 50 55 105

Rich Reel/Richard Reel 51 54 105

Jason Fogg/Paul Srewart 51 55 106

Nate Curran/Ryan Webb 50 57 107

Eric Jenkins/Ken Strout 49 58 107

DJ McManus/Robbie Lawson 49 58 107

Ervin Brown/Miles Knight 53 56 109

Ryan Arculeo/Tristan Rush 55 57 112

Peter Bielak/Bobby Cronin 56 59 115

AM 1 Mixed BB Griz

Amanda Field/Brent Moore 56 50 106 1st

Pam Dugas/Scott Drischler 58 50 108 2nd

Alicia Shaw/Gary McGill 62 52 114

Andee O’Brion/Ben O’Brion 62 57 119

Ashley & Steve Humiston 66 61 127

AM2 Men

Curt & Keith Westphal 53 47 100 1st

Ryan Thoits/Joe M Murphy 57 45 102 2nd

Rich Cannon/Casey White 55 49 104 3rd

Jake Rush/CJ Blanchard 56 49 105 4th

Mike Burrows/Chris Carr 57 50 107 5th

Aaron Love/Carl Watson 57 54 111 6th

Justin Bernier/Holden Turbitt 56 57 113

Doug Gatlin/Travis Jones 57 56 113

Tim Bishop/Seamus Fitzpatrick 60 54 114

Cam & Steve Bodlovivch 62 52 114

Chris Berry/Trevor Ross 58 56 114

Jon Prescott/Tim Randall 58 56 114

Scott Pingree/Chistian Talbot 60 55 115

Joe Berry/Wes Chalifoux 56 59 115

Luke Parker/Henry McVane 65 58 123

Aarin Mills/Peter Mills 65 59 125

1 Comment

Comment

Black Fly Doubles Tournament Results

Black Fly Doubles Tournament Results

Divisions/Teams Scores

BB Griz Total Ranking

Pro Open

Corey Boutin/Eric Strout 41 50 91 1st

Rob Emmet/Rory Duffy 47 50 97

Ken Strout/Chris Lajoie 47 50 97

AM1 Men

Dan Racaniello/Eric Beausoleil 44 49 93 1st

Griffin Conley/Brent Moore 45 49 94 2nd

Colby Martin/David Lever 46 49 95 3rd

Scott Drischler/Blaine Gallant 45 53 98 4th

Travis Phillips/Chris Shea 49 50 99 5th

Ryan Webb/Dillon Fowles 45 55 100

Chris Hatch/Coalton Stacey 49 51 100

Patrick Conley/Ben Bernard 49 51 100

Ben Kinerson/Miles Knight 51 53 104

Eric Jenkins/Earl Bunting 49 56 105

Spencer Rainey/Joe Souliere 51 54 105

Phil Tucker/Todd Dow 51 57 108

Ethan Ricker/Joel M. Smith 54 58 112

AM1 Mix

Nikki McLaughlin/Andrew Dauphinet 55 57 112 1st

Alicia Shaw/Andy Shaw 53. 61 114

AM2

Adam White/Chris Parks 46 49 95 1st

Carl Watson/Aaron Love 52 50 102 2nd

Seth Bilquin/Shawn Jordan 52 51 103 3rd

Chris Gefford/Aaron Koch 48 56 104 4th

Gary McGill/Joe M. Murphy 50 55 105 5th

Ryan Montgomery/Nate Connell 51 54 105 5th

Nate Martineau/Tyler Martineau 50 58 108

Dillon Gates/Micah Small 53 56 109

Jay Noble/Derek Schweizer 51 59 110

Aaron Morong/Jack Nadeau 52 58 110

Chris Carr/Jarod Carr 53 58 111

Christian Talbot/Nick Ledue 52 59 111

Josh Libby/Joe M Libby 56 57 113

Andrew Lee/Jake Collupy 56 62 114

Joe Ginnett/Nate Dutile 55 62 117

Aarin Miles/Joe Murphy 58 61 119

Mike Beaupre/Brendan Melanson 56 63 119

Comment

1 Comment

Ice Bowl Results 2-23-2019 sunny in the 30's

Ice Bowl Results

Division/Player BB Score Griz Score Total Rank

Pro Open

Josh Connell 48 54 102 1st

Scott Walsh 52 54 106 2nd

Matt Brasier 47 61 108 3rd

Jim Bouffard 53 56 109

Steve Trottier 54 56 110

Jason Toothaker 52 60 112

Jacob Fowlie 56 57 113

Mike Laviolet 59 62 121

AM 1 Men

Mike Thibodeau 56 57 113 1st

Scott Drischler 54 60 114 2nd

Chase Lagrassa 52 62 114

Matt Bedard 57 58 115

Mike Spinney 54 61 115

Colby Martin 59 62 121

AM1 Grand Masters

Dan Roberge 60 61 121 1st

Dan Gagnon 58 67 125

Chris Carr 64 72 136

AM 2

Seth Brown 56 60 116 1st

Christian Talbot 58 60 118 2nd

Josh Mohr 57 65 122 3rd

Gary McGill 56 66 122

Tristan Rush 61 69 130

Alicia Shaw 63 68 131

Paul Palazzolo 63 72 135

Pam Dugas 66 73 139

1 Comment

Comment

Bloody Mary Doubles Tournament Results

Bloody Mary Tournament Results

Division/Team Rd 1 Rd 2 Total Rank

Pro Men

Tyler Grady/Bryan Sheets 41 45 86 1st Plus ACE

Brendan Johnson/Chris Olsen 42 48 90 2nd

Mathew Brasier/Ian Craveiro 42 50 92 3rd Plus ACE

Bobby Harris/Josh Debatista 43 50 93

Jason Dore/Jimmy Bouffard 44 51 95

Corey Boutin/Steve Trottier , 46 51 97

Gavin Joannides/Jared Giradin 46 51 97

George Palmer/Toothy Toothaker 45 53 98

Jason Fogg/Charles Turnbull 50 52 102

Eric Strout/Ken Strout 46 59 105

Mike Souzane/Brian Fletcher 52 54 106

AM 1 Mixed

Scott Drischler/Pam Dugas 54 49 103 1st

Caleb Biggers/Julie Biggers 52 52 104 2nd

Shaun Parmenter/mily Egeland 55 51 106 3rd

Allison Haggett/JT Haggett 58 49 107 4th

Chloe Ronco/Chris Lajoie 57 51 108 5th

Casey Jourdrey/Bryan Kilmer 59 50 109

Sarah Pettingal/James Olsen 61 54 115

Eric Jenkins/Amanda Field 63 53 116

Toni Marston/Dan Davis 57 59 116

Remi Gaetjens/Kialeigh Marston 60 57 117

Tiffany Yelle/John White 62 58 120

Corey Morrison/Kara Morrison 54 56 120

Caitlin Charette/Josh Charette 63 59 122

Alicia Shaw/Andrew Shaw 63 59 122

AM 1 Men

Chase LaGrassa/Chooch Maroon 50 46 96 1st

Ervin Brown/Mike Grondin 47 49 96 1st

Mark Egeland/Michael Davala 52 48 100 3rd

Mick Arsenault/Casey Arsenault 55 46 101 4th

Dan Racaniello/Ben Kinerson 53 48 101 4th

Brent Moore/Jason Charette 52 49 101 4th

Matt Bedard/Casey Holmes 53 49 102 7th

Mike Ward/Seth Brown 55 48 103

Brian Chute/Devan Porter 53 52 105

Jay Horne/Dave Lever 58 47 105

Joe Souliere/ Fred Mckenney 54 51 105

Earl Bunting/Tom Olson 54 51 105

Randy Goodie/Joel Norwood 55 51 106

Sean Cormier/Ron Brown 57 49 106

Dennis Gaines/Andy Gaines 53 55 108

Uriyah Kelley/Kevin Kelley 56 52 108

Lloyd Jameson/Chris Paradis 56 52 108

Brian LaGrassa/Luke Parker 57 51 108

Robbie Lawson/Jared Stacy 58 50 108

Kevin Banks/Michael Desveaux 58 51 109

Gary Hanson/Jon Tobias 58 53 111

AM 2 Men

Jacob Rush/CJ Blanchard 49 53 102 1st

Justin Wilford/Jon St.Onge 50 53 103 2nd

Zack Deraspe/Ryan Samson 47 58 105 3rd

Garen Courtway/Andrew Gerry 51 55 106 4th

Josh Balser/Chico Balser 54 54 108 5th

Holden Turbitt/Justin Bernier 51 57 108 5th

Keith Westphal/Curt Westphal 53 56 109

Seth Rollins/Patrick Guigure 53 57 110

Kevin Graves/Matt Hickey 55 57 112

Cam Bodlovick/Steve Bodlovick 53 59 112

Ted Clark/Zack Moody 55 58 113

Christian Talbot/Tristan Rush 55 60 115

Nikki McLaughlin/Andrew Doughinette 52 63 115

Mike Burrows/Chris Carr 55 63 118

Willie Plummer/Kevin Googins 56 63 119

Brian Mason/Scott Pingree 63 66 129

Sam Bouffard/Sam Bouffard 66 72 138

Rec

Steve Small/Shawn Bazinet 53 60 113 1st

Ed O’Brion/Brandon Williams 57 60 117

Comment

Comment

Discs on Sale 25% off right now

Discs on Sale 25% off right now

We recently completed a total inventory of the shop and have 401 discs that have been on the shelves way too long. The list is on our facebook page, as is the pricing. There is also a hard copy in the clubhouse.

Comment

Comment

Leo P. Roy Memorial Doubles Tournament for Muscular Disease Research

Leo P. Roy Memorial Doubles Tournament for Muscular Disease Research

Divisions/Teams BB Griz Total Rank

Pro Open

Jeremy Angel/Jon Borenstein 41 51 92 1st

Charles Turnbull/Jason Fogg 46 47 93 2nd

Eric Strout/Ken Strout 43 51 94

Justin Perry/Brandon Perry 47 48 95

Alex Foley/Dan Stefanilo 45 50 95

Sam Bouffard/Jim Bouffard 43 53 96

AM 1

Mike Winsow/Mike Thibodeau 47 48 95 1st

Blaine Gallant/Scott Drischler 47 52 99 2nd

Casey and Mick Arsenault 48 54 102 3rd

Alan Lappin/ Eric Severy 49 53 102 3rd

Kevin and Uriyah Kelley 52 51 103

David Strain/Mike Ward 47 56 103

Matt Bedard/Ashley Severy 51 54 105

AM 2

Holden Turbitt/Justin Bernier 52 52 104 1st

Ryan Thoits/Joe M Murphy 47 57 104 1st

Robbie Lawson/Pat Carroll 50 57 107 3rd

Christian Talbot/Gary McGill 52 55 107 3rd

Brad Gagnon/Ricki Long 51 56 107 3rd

Cam and Steve Bodlovick 51 56 107 3rd

Jason Gregoire/Seth Diffin 53 57 110

Andee Reardon/Ben O’Brion 52 60 112

Greg Donovan/Joe Giordano 54 59 113

Jacoby Grant/Joe L Libby 55 61 116

Tyler Connors/Hunter Connors 57 60 117

Dave Angelli/Ed Cash 54 64 118

Ian and jason Connors 59 69 128

Comment

Comment

2nd Annual Pratt & Whitney United Way Tournament

2nd Annual Pratt & Whitney United Way Tournament

Teams BB score Griz Score Total Score Rank

Jason Fogg/Mike Ward 45 52 97 1st

Rich Cannon/Pete Kenyon 45 53 98 2nd

Mick and Casey Arsenault 50 50 100 3rd

Caleb Fuschillo/Shane Caron 49 53 102 4th

Adam Knight/Keith Knight 47 55 102 4th

Kosal Svay/Nate Bryant 51 53 104 6th

Ricki Long/Brad Gagnon 48 57 105 7th

Davd Strain/Doug Gatlin 51 54 105 7th

Eddie Williams/Jesse Hersery 49 57 106 9th

Brandon Carroll/Jon B. 52 54 106 9th

Devon Beals/Charlie Belanger 51 56 107 11th

Mark Pellettier/Zack King 50 58 108 12th

Brady Goodwin/Darryl Wilkinson 53 56 109 13th

Dan Watson/Bob Mello 53 57 110 14th

Dan Fitzpatrick/Chance 57 53 110 14th

Joe Rocray/Josh Dubois 52 59 111 16th

Nick Cessario/ Jarod Cooper 52 61 113 17th

Derrick Hanson/Ricky Emmons 56 57 113 17th

Glen Lovejoy/Mike Talon 53 61 114 19th

Justin Thibodeau/Garth Johnson 56 61 117 20th

Jack Roussulle/Travis Guay 57 62 119 21st

Nate Lindscott/John Caramihalis 60 59 119 21st

Chris Auger/Chris Whitten 58 62 120 23rd

Cameron Tibbets/Chris Vadnis 59 64 123 24th

Jamie Richard/Alaina Eldredge 61 64 125 25th

Jordan Tranchemontagne

/Josh Lacroix 58 67 125 25th

Savanna Subiliia/Mike Subilia 77 60 137 27th

James Been/Fareid 76 61 137 27th

Keith Lemieux/Rich Reel 48 999 1047 29th

Jamie Artigan/Joe Ginette 53 999 1052 30th

Adam Cloutier/Sebastian Knight 54 999 1053 31st

Chris Hemsath/Dave Clayton 57 999 1056 32nd

Keith Lapierre/Carson Thill 61 999 1060 33rd

Danny Bullard/Ian Kelley 62 999 1061 34th

Ben Allen/Chris Aube 999 999 1998 35th

Comment

Comment

Bewitched Doubles Results 10/13/18 rainy low 50s

Bewitched Doubles Results 10/13/18 rainy low 50s

Divisions/Teams BB Griz Total Rank

Pro Men

Jeremy Angel/Jon Borenstein 45 52 97 1st

Ken Strout/Justin Perry 46 52 98

Billy Brannon/Calvin Brannon 48 57 105

AM 1

Richard Reel/Rich Reel 52 54 106 1st

Chloe Ronco/Chris Lajoie 52 54 106 1st

Paulson Lallo/Bill Curran 51 60 111

AM 2

Hunter Connors/Nykolas Connors 47 51 98 1st

Tyler Murray/Eric Murray 51 56 107 2nd

Justin Bernier/Holden Turbitt 52 57 109 3rd

Ryan Thoits/Joe Murphy 53 58 111

Ed O’Brion/Ben O’Brion 56 58 114

Josh Libby/Joe Libby 56 59 115

Gary McGill/Tristan Rush 53 63 116

Phil Turnbull/Bill Murray 54 65 119

Robert Leazier/Josh Leazier 53 DNF DNF

Rec

Isaac Gagnon/Chris Dustin 60 61 121 1st

Comment

Comment

Turkey Trot Singles Tournament Results 11/11/18

Turkey Trot Singles Results

Division/Players BB Score Griz Score Total Rank

AM1

Ken Strout 49 57 106 1st

Kevin Kelley 50 59 109 2nd

Patrick Conley 55 58 113 3rd

Joel Norwood 54 63 117

Brent Moore 56 62 118

Colby Martin 56 64 120

Michael Dymond 56 69 125

Scott Drischler 57 68 125

Tom Olson 57 69 126

AM 1 Masters

Keith Burdick 55 66 121 1st

AM 2 Men

Chris Parks 55 65 121 1st

Jay Chadbourne 57 64 121 2nd

Joe Murphy 59 64 123 3rd

Ryan Thoits 59 66 125 4th

Derek Mitchell 64 64 128 5th

Tristan Rush 62 67 129

Craig Post 64 66 130

Gary McGill 65 68 133

Christian Talbot 62 74 136

Paul Palazzolo 65 73 138

Jesse Mitchell 68 77 145

Eli Custeau 70 77 147

Sean Roy 68 83 151

Scott Twombly 75 84 159

AM 2 Women

Pam Dugas 65 70 135 1st

Stephanie Volk 64 73 137 2nd

Amanda Field 65 73 138

Nicole Handlen 71 76 147

Rec

Chris Dustin 67 70 137 1st

Isaac Gagnon 67 76 143

Comment

Comment

Christmas Doubles' Results

Christmas Doubles’ Results 12/2/2018 40s and rain

Division/teams BB score Griz Score Total Rank

Pro Men

Corey Boutin/Steve Trottier 46 50 96 1st

Ken Strout/Eric Strout 45 51 96

Lerch Denoncourt/Jeff Hinkley 46 52 98

Ian Craveiro/Kevin Kelley 45 54 99

AM 1 Men

Brian FDletcher/Joey Geshner 46 51 97 1st

Brad Russell/Nicole Russell 49 55 104 2nd

Mick Arsenault/John White 51 54 105

Miles Knight/Dan Racaniello 51 56 107

AM 1 Masters

Coop Poulin/Lloyd Jameson 52 57 111 1st

AM 2

Robbie Lawson/DJ McManus 46 56 102 1st

Scott Drischler/Pam Dugas 47 57 104 2nd

Curt and Keith Westphal 49 56 105 3rd

Joe Murphy/Joe Libby 52 58 110

Craig Post/Gary McGill 54 58 112

Ben O’Brion/Christian Talbot 56 60 116

Pat Carroll/Blake Erickson 56 61 117

Jay Chadbourne/Amanda Field 55 63 118

Andrew Douphinette/Nikki McLaughlin 57 67 124

Comment

Comment

Battle of the Bears (MPT event) Results

Results for the Battle of the Bears/MPT Event

Place   Name                         Div     BB   Griz   Total

1          Tyler Grady              MPO     45     52       97

2         Mike Abbott             MPO     47     52       99

3         Ken Strout               MPO      46     55       101

4        Jim Bouffard             MPO     48     57       105

5        Eric Strout                MPO      51     57       108

6        Mike Laviolet            MPO      52    58       110

7        George Palmer         MPO      53    61        114

8       Jason Toothy            MPO      52    63       115

9       Brendan Johnson     MPO     53    DNF    DNF

1        Dan Racaniello         MA1      49     58       107

2       Josh Lynch               MA1      50     58       108

3      Stephen Babb          MA1       53      56      109

4      Scott Drischler        MA1        49     62       111

5      Phil Denoncourt      MA1        51      61       112

6      Colby Martin           MA1        52      61      113

6      Collin Pope             MA1        54     59      113

8      Ron Brown             MA1        56     58       114

8      Mike Winslow        MA1        53      61       114

8      Eric Beausoleil      MA1        54      68      114

11      Charlie Gardner    MA1       53       62      115

12     Tom Olson             MA1       58      61       119

13     Mike Thibodeau    MA1       57      63      120

13     Jon Ross              MA1        59     61        120

15     Casey Holmes     MA1         56    DNF    DNF

1       Nicole Russell     MA2        50     59      109

2      Blaine Gallant      MA2       56     58       114

3      Gary Hanson       MA2       53     62        115

3     Remington Festervan  MA2    52    63    115

5     Andrew Shaw     MA2        56     60        116

6     Dave Berthiaume MA2      56      63        119

7     Dan Davis            MA2       55      65        120

8     Robb Putek         MA2       56      65        121

9     Jeremy Harris     MA2       55       67       122

10    Griffin Conley    MA2       58       65        123

11      Kevin Edwards  MA2      58       66         124

12     Joe Murphy       MA2      59       66         125

13     Nat Norton        MA2      60      66         126

13     Eddie Williams  MA2      59      67          126

15     Steve Humiston MA2      62     68          130

16    Justin Merrill       MA2      64    74           138

1       Bobby Harris     MPM      49    51            100

2      Jon Borenstein   MPM     47    56           103

3     Justin Perry         MPM     51     56           107

3     Andrew Jones     MPM     49    58           107

5     Jeremy Angel      MPM     56    53           109

6     Jay Horne            MPM      55   58           113

7     Brent Moore        MPM      52   64           116

1      Donnie Kennedy  MPG     59    72           131

1      Pam Dugas          FM1       67   70            137

2     Corinn Keblinski  FM1       73   73            146

3     Toni Marston        FM1      69   78            147

4     Ainsley Kennedy  FM1     73    78            151

1      Sam Bouffard       FA1     61     64           125

2     Alley Burns           FA1     64    66           130

3     Alicia Shaw           FA1     62    76           138

1     Crystal Putek         FA2    69    76           145

1     Jay Chadbourne    MM1   53     57           110

2    Dan Gagnon          MM1    62    69           131 

Comment