2nd Annual Pratt & Whitney United Way Tournament
Teams BB score Griz Score Total Score Rank
Jason Fogg/Mike Ward 45 52 97 1st
Rich Cannon/Pete Kenyon 45 53 98 2nd
Mick and Casey Arsenault 50 50 100 3rd
Caleb Fuschillo/Shane Caron 49 53 102 4th
Adam Knight/Keith Knight 47 55 102 4th
Kosal Svay/Nate Bryant 51 53 104 6th
Ricki Long/Brad Gagnon 48 57 105 7th
Davd Strain/Doug Gatlin 51 54 105 7th
Eddie Williams/Jesse Hersery 49 57 106 9th
Brandon Carroll/Jon B. 52 54 106 9th
Devon Beals/Charlie Belanger 51 56 107 11th
Mark Pellettier/Zack King 50 58 108 12th
Brady Goodwin/Darryl Wilkinson 53 56 109 13th
Dan Watson/Bob Mello 53 57 110 14th
Dan Fitzpatrick/Chance 57 53 110 14th
Joe Rocray/Josh Dubois 52 59 111 16th
Nick Cessario/ Jarod Cooper 52 61 113 17th
Derrick Hanson/Ricky Emmons 56 57 113 17th
Glen Lovejoy/Mike Talon 53 61 114 19th
Justin Thibodeau/Garth Johnson 56 61 117 20th
Jack Roussulle/Travis Guay 57 62 119 21st
Nate Lindscott/John Caramihalis 60 59 119 21st
Chris Auger/Chris Whitten 58 62 120 23rd
Cameron Tibbets/Chris Vadnis 59 64 123 24th
Jamie Richard/Alaina Eldredge 61 64 125 25th
Jordan Tranchemontagne
/Josh Lacroix 58 67 125 25th
Savanna Subiliia/Mike Subilia 77 60 137 27th
James Been/Fareid 76 61 137 27th
Keith Lemieux/Rich Reel 48 999 1047 29th
Jamie Artigan/Joe Ginette 53 999 1052 30th
Adam Cloutier/Sebastian Knight 54 999 1053 31st
Chris Hemsath/Dave Clayton 57 999 1056 32nd
Keith Lapierre/Carson Thill 61 999 1060 33rd
Danny Bullard/Ian Kelley 62 999 1061 34th
Ben Allen/Chris Aube 999 999 1998 35th