Bloody Mary Doubles' Results
Pro Open/Teams BB Griz Total
Bryan Sheets/Tyler Grady 42 49 91 1st
Mike Abbott/Chris Olsen 42 51 93 2nd
Beefy Stanton/Justin Perry 44 53 97 3rd
Corey Boutin/Steve Trottier 44 54 98
Charles Coleman/Eric Strout 48 54 102
Ken Strout/Tom Olson 49 55 104
Chris Nolan/Matt Brasier 47 57 104
Paul Vail/Devan Porter 55 59 114
Toothy Toothaker/Darby O'Leary 0 55 DNF
AM1
Mike Thibodeau/Mike Winslow 48 51 99 1st
Dan Racaniello/Calvin Brannon 51 53 104 2nd
Brent Moore/Griffin Conley 49 56 105 3rd
Scott Drischler/Colby Martin 48 57 105 3rd
Dave Lever/Josh Charette 47 58 105 3rd
Mike Laviolet/Matt Geoffroy 48 57 105 3rd
Garen Courtway/Chris Lajoie 50 56 106
Joe Souliere/Ben O'Brion 48 61 109
Colin Pope/Matt Bedard 49 60 109
Chris Girpuard/Ryan Garrity 52 57 109
AM2
Chris Carr/Eric Jenkins 52 59 111 1st
Ian Deslisle/Kevin M. Kelley 53 59 112 2nd
Mick Arsenault/Christian Talbot 53 62 115
Peter Mills/Peter Mills 54 66 120
AM 2 Mixed
Allison & JT Haggett 52 56 108
Gator Holmes.Jacki Bogan 56 60 116
Dan Davis/Toni Marston 58 61 119
Sarah Pettengill/James Olsen 57 65 122
Rec
Chris Allen/Jane Conley 60 62 122