Leo P. Roy Memorial Doubles Tournament 8/21/2016
Divisions/Teams BB Griz Total Rank
Pro Open
Darby O'Leary/Mike Cole 43 47 90 1st
Jon Borenstein/Steve Trottier 45 47 92 2nd
Justin Perry/Beefy 45 47 92 2nd
Julie Footer/Caleb Biggers 44 53 97
Tom Olson/Ken Strout 47 51 98
Greg Merrill/Chris Lajoie 50 52 102
AM1
Brian Perry/Corey Boutin 43 50 93 1st
Earl Bunting/Brent Moore 45 54 99 2nd
Billy Crane/Jordan Wagner 50 53 103 3rd
John White/Jason Charette 49 54 103 3rd
Drake Laughlin/Ken Lowry 50 54 104
Ethan Kilbride-J./Nick Ledue 47 57 104
Griffin Harte/Lloyd Jamesion 48 56 104
Chooch Maroon/Chase LaGrassa 49 56 105
Charles Coleman/Charlie Coleman 51 55 106
Paulsen Lallo/Ryan Kelly 49 57 106
Corey Abrams/Mike Pereira 51 60 111
AM2
Ryan Benjamn/John Ratacik 48 54 102 1st
Peter Mangin/Erin Quimby 50 54 102 2nd
Mike Burrows/Steve Taylor 49 56 105 3rd
Ira Auprey/Steve Waitley 49 56 105 3rd
Ted Clark/Tyler Langill 50 55 105 3rd
Ben O'brion/Josh Andrews 52 56 108 6th
Shawn Miller/Zach Tyler 51 60 111
Lindsay Hamilton/Nykolas Connors 56 56 112
Pam Dugas/Scott Drischler 51 61 112
Dan Roberge/Dan Gagnon 53 60 113
Robert Mason/Jarod Richmond 54 59 113
Rich Reel/Phil Tucker 55 59 114
Jordan Sage/Dave Sage 53 61 114
Dan Flanders Aarin Miles 53 61 114
Eric Jenkins/Trevor Jenkins 52 64 116
Isaac Gagnon/Keith Burdick 54 62 116
Rec
Josh Andrews/Kyle Veazie 60 68 128 1st