Klondike Doubles Results 1-24-2016 cold 20s
Division/Team BB Griz Total Rank
Pro Open
Jason Dore/Jimmy Bouffard 41 50 91 1st
Josh DiBattista/Josh Seeley 44 48 92 2nd
Tyler Grady/Bryan Sheets 44 50 94 3rd
Bobby Harris/Brad McDougal 44 51 95 4th
Ken Strout/Tom Olson 45 51 97
Mike Cole/Darby O'Leary 43 55 98
Zack Jellis/Chris Olsen 48 51 99
Earl Bunting/Eric Strout 46 55 101
Justin Perry/Chris Lajoie 47 56 103
Matt Brasier/Mike Leavitt 50 54 104
AM1
Mike Thiboeau/Mike Winslow 45 50 95 1st
Billy Crane/Jordan Wagner 48 52 100 2nd
Cody Chisholm/Rob Emmett 47 53 100 3rd
Mike Dymond/Ryan Gilpatrick 46 54 100
Colby Martin/Steve Trottier 48 53 101
Corey Boutin/Paul Vail 50 54 104
Nate Curran/Devan Porter 47 48 105
Sean O'Leary/Sean Cormier 52 57 109
AM2
Conan McNamara/Keith Stone 44 55 99 1st
Brock Sanborn/Josh Charette 51 55 106 2nd
Mike Burrows/Steve Taylor 47 62 109 3rd
Rodney Boucher/Chris Nolan 52 60 112
Cord Sargent/Ray York 53 59 112
Jay Chadbourne/Jon Lambert 55 59 114
Pam Dugas/Scott Drischler 54 62 116
Jarod Carr/Chris Carr 57 62 119