Wednesday Doubles will start back up on 3/23/16 at 5 pm. First week will be totally random, and the following will be random matching of an A and B pool player. Cost is $11 ($5 green fee, $5 payout, and $1 Ace Pot. If the consensus is to increase the Ace Pot I need to hear back from a lot of players, before any change can be made.
Friday 1/1 Bloody Mary Doubles Doubles
Sunday 1/24 Klondike Doubles Doubles
Saturday 2/20 Ice Bowl/Fundraiser * Singles
Sunday 3/20 Spring Fling Doubles
Saturday 4/9 WV Championship Singles
Sunday 5/15 Black Fly Doubles Doubles
Sunday 6/5 Memory Bowl/Fundraiser ** Doubles
Saturday 7/9 Battle of the Bears/MPT Singles
Sunday 7/10 PDGA Women's Event Singles
Sunday 8/7 Discraft's Ace Race Singles
Sunday 8/21 Leo Roy Memorial/Fundraiser*** Doubles
Sunday 9/18 Autum's Singles Singles
Saturday 10/15 Wicked Doubles Doubles
Sunday 11/13 Turkey Trot Singles Singles
Sunday 12/4 Christmas Doubles/Fundraiser****Doubles
Division./Team Course Round 1 Round 2 Total Rank
Pro Open
Bryan Sheets/Tyler Grady BB/Gr 41 49 90 1st
Nick Blouin/Billy Schreiber BB/Gr 42 50 92 2nd
Daryl Cormier/Adam Dube BB/Gr 44 48 92 2nd
Justin Perry/Jim Bouffard BB/Gr 45 50 95 4th
Chris Olsen/Zack Jellis BB/Gr 45 51 96 5th
Eli Fitch/Darby O'Leary BB/Gr 45 51 96 5th
Charles Coleman/Eric Strout BB/Gr 45 52 97
Jeremy Angel/Jon Borenstein BB/Gr 45 53 98
Alex Foley/Dan Stefanilo BB/Gr 46 52 98
Tony Lachance/Ken Pirkola BB/Gr 45 54 99
Lerch/Toothaker BB/Gr 45 54 99
Matt Traynor/Ben Leblanc BB/Gr 48 52 100
Ethan Kilbide/Chris Gallagher BB/Gr 47 56 103
Ken Strout/Tom Olson BB/Gr 50 54 104
Matt Brasier/Jake Treadwell BB/Gr. 49 56 105
AM1
Julie Footer/Caleb Biggers BB 44 48 92 1st
Matt Geoffroy/Mike LaViolet BB 47 46 93 2nd
Corey Boutin/Paul Vail BB 48 47 95 3rd
Mike Dymond/Ryan Gilpatrick BB 49 47 96 4th
Mike Thibodeau/Mike Winslow BB 52 45 97 5th
Bobby Harris/Ashley Abbott BB 50 48 98
Chris Hebert/Nate Sipe BB 49 50 99
Luke Frye/Gavin Jamal BB 48 52 100
Pat Mason/Devan Porter BB 50 50 100
Brent Moore/Todd Moore BB 49 52 101
Griffin Harte/Steve Trottier BB 50 51 101
Collin Pope/Cory Morrison BB 51 55 106
Erik Schindler/Mike Leavitt BB 53 54 107
Tyler Connors/Nykolas Connors BB 53 59 112
Jake Wakely/Carson Jackson BB 55 58 113
AM 2
Randy Goodie/Josh Downs BB 50 46 96 1st
Mike Pereira/Cory Abrams BB 48 53 101 2nd
Keith & Curt Westphal BB 51 51 102 3rd
Chris Nolan/Rodney Boucher BB 53 50 103 4th
Kirk Lehman/Chris McCormick BB 50 53 103 4th
Coop Poulin/Chris Paradise BB 55 49 104
Chris Carr/Sammi Bouffard BB 54 52 106
Jon Lambert/Jay Chadbourne BB 53 55 108
Aaron Gilpatrick/Josh Charette BB 56 54 110
Lucas Oak/Jesse Bubar BB 58 55 113
Paul Reynolds/Tom Antonowicz BB 55 58 113
Ben O'Brion/Ed O'Brion BB 58 56 114
Pam Dugas/Scott Drischler BB 57 61 1418
Women
Liana Tarling/Krystal Willey BB 60 65 125
Sunny skies and temperatures ranged from 25 to 55 degrees!
110 very generous players plus patrons of the 19th Hole Cafe helped raise $1200, 275 lbs. of food for the 2 food pantries, and 3 large boxes of toys for the Toys for Tots program. I am still in awe of everyone's kindness!
Tournament Results
Teams Rd. 1 Rd. 2 Total Rank
Pro Open
Tyler Grady/Bryan Sheets 47 41 88 1st
Ryan Bourque/Jamie White 48 45 93 2nd
Greg Estabrook/Mike Abbott 49 44 93 2nd
Dan Stefanilo/Alex Foley 49 46 95 4th
Ken Strout/Tom Olson 49 47 96 5th
Charles Coleman/Eric Strout 52 45 95
TonyLaChance/Kenny Pirkola 50 47 97
Rooney Bianco/Billy Glidden 50 47 97
Justin Duncan/Price Gendron 50 48 98
Justin Perry/Chris Lajoie 54 46 100
Justin Brown/Mark Magee 53 47 100
Mike LaViolet/Matt Geoffroy 53 47 100
Earl Bunting/Matt Traynor 52 49 101
Jon Borenstein/Jeremy Angel 56 49 105
AM 1 (Advanced)
Jordan Wagner/Travis Spaulding 50 47 97 1st
Mike Thibodeau/Mike Winslow 52 46 98 2nd
Mike Freysinger/Nathan Sipe 52 47 99 3rd
Matty Johnson/Keith Murphy 53 46 99 3rd
Hayes Sawyer/Andy Edgecomb 54 47 101 5th
Nathan Curran/Devon Porter 52 50 102 6th
Matt Bedard/Alan Lappin 52 51 103
Steve Trottier/Ken Donathan 55 50 105
Erik Schineller/Steve McLaughlin 55 50 105
Mike Dymond/Mike Burrows 55 51 106
Collin Pope/ Phil Denoncourt 56 50 106
Andrew Sipple/Charlie Baker 56 51 107
Dana Knowles/Riley Lucier 56 51 107
Jake McDevitt/Briar Morin 58 49 107
Todd Moore/Brent Moore 55 53 108
Josh Riva/Kelly Rasmussen 59 55 114
Ira Auprey/Dan Newell 64 51 115
AM 2 (Amateur)
Coop Poulin/Chase Lagrassa 47 52 99 1st
Chris Hebert/Andre Pelletier 47 53 100 2nd
Curt Westphal/Keith Westphal 49 54 103 3rd
Matt Veilleux/Matt Plessis 51 52 103 3rd
Josh Charette/Dan Tetro 48 57 105 5th
Cory Abrams/ Mike Pereira 50 55 105 5th
Keith Palmer/Knapp 49 57 106 7th
Brian Meehan/Ben Baldus 49 59 108 8th
Dennis Gaines/Jonas Levasseur 53 56 109
Josh Mayo/Tim Mayo 51 58 109
Clayton Marr III/Barney Vega 54 56 110
Brandon Shorey/Jeremy Pooler 53 58 111
Dan Jurczak/DJ Hanson 54 57 111
Colby Martin/Colby Phillips 51 61 112
Carl Watson/Randy Waycott 52 60 112
Chris Carr/Dave Sage 52 60 112
Pam Dugas/Scott Drischler 53 60 113
Michael Desveaux/Tom Hunter 53 61 114
Isaac Gagnon/Keith Burdick 53 62 115
Scott Gauvin/Collin Patton 53 62 115
Paul Reynolds/Cindy Reynolds 53 63 116
Marcus Desveaux/Ryan Jolley 55 61 116
Mike Mellen/Andrew Gerry 59 58 117
Tim Antonowiscz/Ron Whitney 60 70 130
!st Place Anthony Lachance (2nd season in a row!)
2nd place Jon Sellers (2nd season in a row!)
3rd place: Jon Borenstein and Dennis Gaines
4th: Justin Perry, Ken Strout, Dan Stefanilo, and Matt Traynor
5th: Colby Martin, Mike Dymond, Shannon Doyle, Brent Moore, Alex Foley, Tom Olson, Jeremy Angel, and Kenny Pirkola.
6th: Josh Charette, Andrew Gerry, Pam Dugas, Eric Strout, Mike Jacobs, Scott Drischler, Mike Mellen, Mike Burrows, and Earl Hargis.
Division/Players BB Score Griz Score Total Rank
Pro Open
Jason Dore 46 53 99 1st
Jim Bouffard 49 55 104 2nd
Beefy 47 58 105 3rd
Eric Strout 51 57 108 4th
Ken Strout 50 59 109
Caleb Biggers 52 59 111
Steve Greene 52 61 113
Justin Perry 58 55 113
Mike LaViolet 52 62 114
Jon Borenstein 55 63 118
Matt Brasier 59 66 125
Mike Cole 53 DNF DNF
AM 1
Ian Craveiro 53 56 109 1st
Josh Lynch 55 56 111 2nd
Steve McLaughlin 54 58 112 3rd
Alex Savage 53 61 114 4th
Ira Auprey 55 62 117
Greg Merrill 56 61 117
Devan Porter 55 63 118
Dennis Gaines 56 65 121
Kenny Pirkola 58 63 121
Jake Wakely 57 67 124
Nykolas Connors 63 61 124
Grand Masters
Lloyd Jameson 59 74 133 1st
Masters
Tony Webb 51 58 109 1st
Tom Olson 52 59 111 2nd
Stephen Trottier 54 58 112 3rd
Colby Martin 53 64 117 4th
Brion O'Donnell 57 63 120 5th
Mike Dymond 57 63 120
Mike Burrows 56 66 122
Brent Moore 56 66 122
Chris Carr 56 67 123
Earl Bunting 53 72 125
Scott Drischler 60 66 126
Dave Sage 64 69 133
Paul Grant 69 76 145
Women
Sam Bouffard 57 75 132 1st
Julie Footer 64 73 137 2nd
Stephanie Volk 69 78 147
Nicole Handlen 76 91 167
AM 2
Jordan Wagner 52 58 110 1st
Travis Spaulding 56 65 121 2nd
Tyler Langill 54 67 121 3rd
Nathan Curran 58 68 126
Pat Mason 66 60 126
Chris Nolan 58 69 127
Jason Grant 60 69 129
Mike Mellen 59 73 132
Ted Clark 63 74 137
Rec
Andrew J Gerry 62 68 130
Ray Leonard 67 77 144
Division/Player BB Score Griz Score Total Rank
Pro Open
Jason Dore 46 53 99 1st
Jim Bouffard 49 55 104 2nd
Beefy 47 58 105 3rd
Eric Strout 51 57 108 4th
Ken Strout 50 59 109
Caleb Biggers 52 59 111
Steve Greene 52 61 113
Justin Perry 58 55 113
Mike LaViolet 52 62 114
Jon Borenstein 55 63 118
Matt Brasier 59 66 125
Mike Cole 53 DNF DNF
AM 1
Ian Craveiro 53 56 109 1st
Josh Lynch 55 56 111 2nd
Steve McLaughlin 54 58 112 3rd
Alex Savage 53 61 114 4th
Ira Auprey 55 62 117
Greg Merrill 56 61 117
Devan Porter 55 63 118
Dennis Gaines 56 65 121
Kenny Pirkola 58 63 121
Jake Wakely 57 67 124
Nykolas Connors 63 61 124
Masters
Tony Webb 51 58 109 1st
Tom Olson 52 59 111 2nd
Steve Trottier 54 58 112 3rd
Colby Martin 53 64 117 4th
Brion O'Donnell 57 63 120 5th
Mike Burrows 56 66 122
Brent Moore 56 66 122
Chris Carr 56 67 123
Earl Bunting 53 72 125
Scott Drischler 60 66 126
Dave Sage 64 69 133
Paul Grant 69 76 145
Teams BB/Griz Scores Total Rank
Pro Open
Matthew Brasier/Mike Leavitt 47/52 99 1st
Bryan Jordan/Justin Perry 47/54 101 2nd
Alex Foley/Dan Stefanilo 48/53 101
Ken Strout/Tom Olson 44/58 102
AM 1
Mike Freysinger/Nathan Sipe 47/52 99 1st
Greg Merrill/Ira Auprey 47/53 100 2nd
Eric Schineller/Stephen McLaughlin 49/53 102 3rd
Devan Porter/Andrew Bellmore 47/56 103 4th
Jacob McDevitt/Briar Morin 51/55 106
Simon Craven/Mike Gonyea 50/56 106
Cory Abrams/Mike Pereira 48/59 107
Gary Drew/Kenny Pirkola 52/57 109
Ryan Mortenson/Scott Drischler 50/59 109
Mike Dymond/Josh Charette 50/61 111
AM 2
Andre Pelletier/Kevin McGovern 48/57 105 1st
Matt Veilleux/Matt Plessis 52/54 106 2nd
Curt Westphal/Sean Hudson 51/56 107 3rd
Justin Pierce/Randy Waycott 51/57 108 4th
Tim Moore/Bill Currier 51/59 110
Ben O'Brion/Collin Pope 52/58 110
Steve Taylor/Mike Burrows 53/60 113
Chris Nolan/Jeff Gagnon 53/60 113
Dave Sage/Jordan Sage 50/64 114
CJ Wesley/Bryan Pringle 57/63 120
Masters
Pete Cote/Rich Reilly 49/59 108 1st
Ray Leonard/Mike Talon 56/69 125
Rec
Clayton Hutchinson/Joe Wilson 54/59 113 1st
Nathan Dedeo/Sara Overgaag 59/72 131
Nancy and Joe Damboise 61/70 131
Huge Congratulations to Bill Currier for his ACE on hole #10 of the Black Bear!!
We want to thank the 60 players who game to play for the Muscular Disease Research Charity!!
So far money raised: Matt B and Mike F. donated their winnings: $36, Green Fees $300, CTP s $102 Tips and raffle ( So Far) $540 Total $1,288. Hopefully we can make $1500 by the end of Labor Day weekend.
Results are:
Divisions/Teams BB Griz Total Rank
Pro Open
Ken Strout.Eric Strout 43 51 94 1st
Jim Bouffard/Caleb Biggers 44 50 94 2nd
Darby O'Leary/Toothy 46 49 95 3rd
Chris Gallagher/Ethan Kilbride 45 53 98
Jacob Treadwell/Steve Greene 47 51 98
Clayton Dixon/Dustin Michaud 46 52 98
Jerem6y Angel/Justin Perry 45 53 98
Jeff Connolly/Kevin Herrington 51 67 118
AM 1
Ben Leblanc/Scott Drischler 42 55 97 1st
Earl Bunting/Matt Traynor 44 55 99 2nd
Chris Lajoie/Tom Olson 45 55 100 3rd
Gary Dodge/Keith Rice 46 55 101 4th
Ryan Zewski/Brian LaGrassa 50 53 103
Matty Johnson/Keith Murphy 48 56 104
Brent Moore/Todd Moore 47 58 105
Stephen McLaughlin/Mike Gonyea 45 61 106
Colby Martin/Mike Dymond 49 57 106
Zack Mannik/Chase Laflamme 54 57 111
Grand Masters
Dan Gagnon/Dan Roberge 52 61 113 1st
Ray Leonard/Mike Talon 55 63 118
AM 2
Alex Wright/Devan Porter 47 55 102 1st
Ben Davis/Jason Wenrworth 46 47 103 2nd
Mike Fellows/Matt Barnett 50 57 107 3rd
Collin Sage/Dave Sage 49 59 108
Dillon Gates/Shaun Parmenter 53 57 110
Tyler Langill/Ted Clark 52 59 111
Mike Burrows/Steve Taylor 49 63 112
Elliot Delgado/Heith Whitney 53 62 115
Rec
Aaron Miles/Dan Flanders 48 61 109 1st
Shilyn Moulton/Chad Lambert 56 66 122
The Weekend League for summer/fall will begin on Friday, 8/9/15. It will run for 14 weeks ending on Monday, 11/9/15. You need to play a minimum of 10 weeks to qualify for the Playoffs, which will be held on 11/14/15.
Division/Players BB Griz. Total Rank
Pro Men
Jason Dore 45 50 95 1st
Kieran Nichols 46 51 97 2nd
Mike Fyfe 46 53 99 3rd
Jon Borenstein 46 55 101 4th/5th Ace BB hole 12
Matt Enman 46 55 101 4th/5th
Jason Toothaker 48 54 102 6th/7th/8th
Ken Strout 51 51 102 6th/7th/8th
Chris Olsen 49 53 102 6th/7th/8th
Alex Foley 49 54 103 9th/10th
Jim Bouffard 50 53 103 9th/10th
Darby O'Leary 51 51 103
Mike Cole 47 56 103
Drew Smith 47 56 103 Ace BB Hole 6
Caleb Biggers 45 59 104
Mark Valis 50 54 104
John Monty 49 55 104
Dave Gipson 53 52 105
Sean Stanton 50 56 106
Jon Sellers 51 56 107
Brad McDougall 53 55 108
Jeff Conant 54 55 109
Jeremy Angel 52 58 110
Jim Tufts 51 59 110
Mike LaViolet 52 58 110
Brendan Johnson 52 59 111
Brian Thompson 55 56 111
Tyler Roberts 51 60 111
Mike Dow 55 59 112
Jordan Randell 55 62 117
Damien Morris 56 64 120
Pro Master's
Charles Coleman 47 55 102 1st
Jason Roberts 51 54 105 2nd
Bobby Harris 50 58 108 3rd
Mike Roberts 52 59 111
Tom Olsen 53 59 112
Brent Moore 59 62 121
Mike Dymond 61 51 122
Scott Roberts 55 68 123
Advanced/AM 1
Cloud Forest 50 56 106 1st
Justin Perry 50 56 106 2nd
Nick Canedy 50 57 107 3rd
Tye Cobb 52 56 108 4th/5th
Jeremy Thresher 49 59 108 4th/5th
Alex Kenoyer 52 58 110 6th
Dennis Gaines 53 58 111 7th
Brian LaGrassa 52 60 112 8th-11th
Keith Rice 53 59 112 8th-11th
Josh Seeley 51 61 112 8th-11th
Greg Merrill 53 59 112 8th-11th
Alan Lappin 53 60 113 12th-13th
Chris Lajoie 50 63 113 12th/13th
Gary Dodge 58 55 113 12th/13th
Doug Churchill 53 60 113 12th/13th
Ben Leblanc 54 59 113 12th/13th
Eli Fitch 52 62 114
Jamie Merrill 54 60 114
Brian Fuller 53 62 115
Mike Thibodeau 54 61 115
Cory Sprague 60 55 115
Matt Bedard 54 62 116
Jon Griffiths 55 62 117
Ryan Gilpatrick 52 65 117
Alex Savage 54 63 117
Phil Denoncourt 58 61 119
Dan Powell 58 61 119
Nykolas Connors 55 65 120
Paul DeCesare 60 60 120
Jon Paul 54 66 120
Louie Carey 58 63 121
Sean Ranfos 59 63 122
John White 57 66 123
David Burley 60 63 123
Eben Douglas 59 68 127
Josh Lynch 61 67 128
Ira Auprey 53 DNF DNF
Advanced Woman
Sam Bouffard 58 65 123 1st
Valerie Thresher 61 67 128 2nd
Dominique Ross 67 68 135
Julie Footer 70 67 137
Intermediate Men/AM 2
Jordan Wing 53 66 109 1st
Hayes Sawyer 54 58 112 2nd
Alex Wright 54 59 113 3rd
Patrick Mason 53 61 114 4th/5th
Kris Gosselin 53 61 114 4th/5th
Dan Stefanilo 54 61 115 6th
Devan Porter 56 62 118
Briar Morin 53 66 119
Paul Vail 55 67 122
Mike Winslow 58 68 126
Tom Carrier 65 61 126
Chase LaGrassa 59 68 127
Joseph Stevens 59 68 127
Andrew Powell 62 68 130
Lou Carey Sr. 63 77 140
Mike Pereira 60 DNF DNF
Int. Woman
Heidi Smith 66 74 140 1st
Recreation
Keith Burdick 56 68 124 1st
Josh Charette 60 66 126 2nd
Jason Wilson 64 71 135
Cate Wilson 74 83 157
Division/Teams BB Griz. Total Rank
Pro Open
Jeremy Angel/Jon Borenstein 45 52 97 1st
Alex Foley/Dan Stefanilo 45 52 97 2nd
Ethan Kilbride/Chris Gallagher 45 53 98
Earl Bunting/Charles Coleman 48 52 100
AM 1
Sean Stanton/Jeff Connolly 46 49 49 1st
Steve Greene/Jake Treadwell 44 53 97 2nd
Justin Perry/Keith Needham 47 52 99
Mike Dymond/Tom Olson 45 54 99
Ira Auprey/Greg Merrill 49 51 100
Mike Virgie/Devon Porter 49 57 106
AM 2
Brent Moore/Todd Moore 51 57 108 1st
Ben Davis/Jason Wentworth 52 57 109 2nd
Garen Courtway/Nick Connors 51 58 109 3rd
Mike Burrows/Steve Taylor 51 58 109 4th
Pat Mason/Derek Wilkinson 52 58 110
Heath Whitney/Mike Mellen 50 62 112
Shanan O'Hara/ James Dearborn 54 62 116
Dave Sage/Jordan Sage 53 64 117
Andrew Guillemette/Scott Gillis 56 64 120
Alan Riley/Ray Leonard 55 65 120
Conrad Woodman/Rikki Long 52 DNF
Recreation
Kory Burdick/Keith Burdick 50 61 111 1st
Elliot Delgado/Andrew Gerry 52 62 114 2nd
Brian Pringle/CS Wesley 52 63 115 3rd
Stephan Page/Brian Cushing 54 61 115 3rd
Josh Charette/Aaron Gilpatrick 55 64 119
Kenneth Corvin/Matt Rivard 62 62 124
Cody J. Kittridge/Tyler Hanson 54 72 126
Shilyn Moulton/Kristina Cushing 61 70 131